Molecular Search Results
Search for: P31644 in all (Fuzzy Match)
Found 2097 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307143 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/delta | Allosteric Modulator | Homo sapiens (Human) | EC50: 4300 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307144 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3 | Allosteric Modulator | Homo sapiens (Human) | EC50: 3500 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307179 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 5.52 | 10.1124/mol.52.6.1150, 9396785 | |
| DICL_CP_0307194 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-2/gamma-2S | Agonist | Homo sapiens (Human) | EC50: 31000 nM | 10.1371/journal.pone.0120239, 25798598 | |
| DICL_CP_0307208 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 0.47 | 10.1038/s41598-020-66821-0, 32572053 | |
| DICL_CP_0307222 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 0.01 nM | 10.1016/j.bios.2021.113903, 34973564 | |
| DICL_CP_0307225 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 3 nM | 10.1016/s0960-894x(01)00184-6, 11412984 | |
| DICL_CP_0307232 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 230 nM | 10.1021/acs.jmedchem.9b00026, 31117514 | |
| DICL_CP_0307240 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | pKi: 8.06 | 10.1124/mol.52.6.1150, 9396785 | |
| DICL_CP_0307310 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | Kd: 4 nM | 10.1124/mol.52.6.1150, 9396785 |
0 items selected